| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Galini | 87% | 277 | 3,965 | 22,804 | 277 | 166 | 0 | 0 | |
|
|
|||||||||
| Memorie | 95% | 73 | 1,098 | 6,298 | 27 | 229 | 0 | 0 | |
|
|
|||||||||
| NeeuroBits | 97% | 10 | 81 | 476 | 9 | 37 | 0 | 0 | |
|
|
|||||||||
| deploytest | 0% | 62 | 95 | 592 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| deploytest_image | 0% | 62 | 95 | 592 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| tutorialproj | 0% | 91 | 510 | 3,296 | 0 | 91 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 102 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
10 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,387 | 36,566 | 224,351 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 4,451 | 78% | 28,796 | 77% | 174,591 |
| Translated | 82% | 4,451 | 78% | 28,796 | 77% | 174,591 |
| Needs editing | 11% | 623 | 10% | 3,702 | 11% | 26,476 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 706 | 20% | 7,330 | 20% | 46,334 |
| Strings with suggestions | 1% | 28 | 1% | 245 | 1% | 1,359 |
| Untranslated strings | 5% | 313 | 11% | 4,068 | 10% | 23,284 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+79%
—
Contributors
+100%
None
Changes committed |
Changes committed
7 hours ago
|
None
Changes committed |
Changes committed
7 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
yesterday
|
|
Translation completed |
Translation completed
yesterday
|
|
Translation added |
|
None