| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 0% | 29 | 516 | 3,036 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 0% | 29 | 516 | 3,036 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 55% | 13 | 265 | 1,613 | 13 | 9 | 0 | 0 | |
|
|
|||||||||
| Malay | 0% | 29 | 516 | 3,036 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 0% | 29 | 516 | 3,036 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian | 0% | 29 | 516 | 3,036 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0% | 29 | 516 | 3,036 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai | 0% | 29 | 516 | 3,036 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0% | 29 | 516 | 3,036 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 0% | 29 | 516 | 3,036 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.neeuro.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translator.neeuro.com/git/galini/voiceover_mindfulness_12_reflectingvalues_breathe_medium/
|
|
| File mask | *.po |
|
| Monolingual base language file | en.po |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 348 | 6,192 | 36,432 | |||
| Source | 29 | 516 | 3,036 | |||
| Translated | 21% | 74 | 20% | 1,283 | 20% | 7,495 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 27 | 7% | 483 | 7% | 2,889 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 274 | 79% | 4,909 | 79% | 28,937 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+17%
—
Contributors
+100%
None
Alert triggered |
Broken project website URL
3 weeks ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None