| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FunFacts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Language | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Main | 98% | 7 | 49 | 279 | 6 | 16 | 0 | 0 | |
|
|
|||||||||
| Month | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary NeeuroBits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | www.neeuro.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Chinese (Simplified Han script, Singapore) | |
| Language code | zh_Hans_SG | |
| Text direction | Left to right | |
| Number of speakers | 4,641,914 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 455 | 2,621 | 15,801 | |||
| Translated | 98% | 448 | 98% | 2,572 | 98% | 15,522 |
| Needs editing | 1% | 1 | 1% | 5 | 1% | 26 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 16 | 14% | 375 | 13% | 2,099 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 44 | 1% | 253 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
|
Source string changed |
|
|
Translation replaced file by upload |
Translation replaced file by upload
4 months ago
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
|
Changes committed |
Changes committed
4 months ago
|
None