| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Galini | 34% | 1,204 | 14,668 | 84,019 | 1,204 | 19 | 0 | 0 | |
|
|
|||||||||
| Memorie | 98% | 31 | 50 | 189 | 26 | 188 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa, zsm | |
| Text direction | Left to right | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 72 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
10 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,617 | 26,541 | 156,982 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 65% | 2,382 | 44% | 11,823 | 46% | 72,774 |
| Translated | 65% | 2,382 | 44% | 11,823 | 46% | 72,774 |
| Needs editing | 1% | 5 | 1% | 24 | 1% | 163 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 207 | 2% | 688 | 2% | 4,164 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 1,230 | 55% | 14,694 | 53% | 84,045 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
5 months ago
|
|
Translation completed |
Translation completed
5 months ago
|
|
Translation added |
|
None