| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Galini | 76% | 201 | 980 | 6,263 | 201 | 57 | 0 | 0 | |
|
|
|||||||||
| Memorie | 93% | 117 | 498 | 2,975 | 102 | 30 | 0 | 0 | |
|
|
|||||||||
| NeeuroBits | 97% | 11 | 147 | 799 | 10 | 20 | 0 | 0 | |
|
|
|||||||||
| deploytest | 96% | 2 | 4 | 20 | 2 | 4 | 0 | 0 | |
|
|
|||||||||
| deploytest_image | 96% | 2 | 4 | 20 | 2 | 4 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 63 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
11 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,990 | 20,064 | 127,853 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 3,608 | 89% | 17,975 | 89% | 114,630 |
| Translated | 90% | 3,608 | 89% | 17,975 | 89% | 114,630 |
| Needs editing | 1% | 55 | 3% | 657 | 3% | 4,389 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 259 | 12% | 2,514 | 13% | 16,645 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 327 | 7% | 1,432 | 6% | 8,834 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
4 months ago
|
|
Source string changed |
|
|
Translation replaced file by upload |
Translation replaced file by upload
4 months ago
|
None