Overview
| Project website | www.neeuro.com | |
|---|---|---|
| Instructions for translators | Refer to screenshots for context and make sure to follow the character limit |
|
| Project maintainers |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
11 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,768 | 7,638 | 47,482 | |||
| Translated | 93% | 1,651 | 93% | 7,140 | 93% | 44,507 |
| Needs editing | 1% | 15 | 2% | 229 | 2% | 1,396 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 30 | 3% | 269 | 3% | 1,571 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 102 | 3% | 269 | 3% | 1,579 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
5 months ago
|
|
Translation added |
|
|
String added |
|
None